Njikọ ikuku ikuku | RC3/4” | ||||
Ụdị evaporator | Aluminom alloy efere | ||||
Ụdị refrigerant | R134a | ||||
Sistemu max mgbali dobe | 3.625 PSI | ||||
Ngosipụta interface | LED igirigi ngosi ngosi, Ikanam mkpu koodu ngosi, arụmọrụ ọnọdụ egosi | ||||
Nchedo mgbochi oyi nke ọgụgụ isi | valvụ mgbasawanye nrụgide mgbe niile na compressor akpaka mmalite/nkwụsị | ||||
Njikwa okpomọkụ | Njikwa akpaaka nke okpomọkụ condensing/igirigi ebe okpomọkụ | ||||
Nchekwa voltaji dị elu | Ihe mmetụta okpomọkụ | ||||
Nchekwa voltaji dị ala | Ihe mmetụta okpomọkụ na nchebe ọgụgụ isi inductive | ||||
Ibu(kg) | 34 | ||||
Akụkụ L × W × H (mm) | 480*380*665 | ||||
gburugburu nwụnye | Enweghị anyanwụ, enweghị mmiri ozuzo, ezigbo ventilashion, ngwaọrụ larịị ala siri ike, enweghị uzuzu na fluff |
1. Ambient okpomọkụ: 38 ℃, Max. 42 ℃ | |||||
2. Okpomọkụ ntinye: 38 ℃, Max. 65 ℃ | |||||
3. Nrụgide ọrụ: 0.7MPa, Max.1.6Mpa | |||||
4. Ụkwụ igirigi: 2 ℃ ~ 10 ℃ (Ikuku igirigi: -23 ℃ ~ -17 ℃) | |||||
5. Ọ dịghị anyanwụ, ọ dịghị mmiri ozuzo, ezigbo ventilashion, ngwaọrụ larịị ike ala, ọ dịghị uzuzu na fluff |
TR usoro refrigerate Igwe ikuku | Nlereanya | TR-01 | TR-02 | TR-03 | TR-06 | TR-08 | TR-10 | TR-12 | |
Oke. olu ikuku | m3/min | 1.4 | 2.4 | 3.8 | 6.5 | 8.5 | 11 | 13.5 | |
Ịnye ọkụ | 220V/50Hz | ||||||||
Ike ntinye | KW | 0.37 | 0.52 | 0.73 | 1.26 | 1.87 | 2.43 | 2.63 | |
Njikọ ikuku ikuku | RC3/4" | RC1" | RC1-1/2" | RC2" | |||||
Ụdị evaporator | Aluminom alloy efere | ||||||||
Ụdị refrigerant | R134a | R410 a | |||||||
Sistemu kacha. mbelata nrụgide | 0.025 | ||||||||
Njikwa ọgụgụ isi na nchebe | |||||||||
Ngosipụta interface | LED igirigi ngosi ngosi, Ikanam mkpu koodu ngosi, arụmọrụ ọnọdụ egosi | ||||||||
Nchedo mgbochi oyi nke ọgụgụ isi | valvụ mgbasawanye nrụgide mgbe niile na compressor akpaka mmalite/nkwụsị | ||||||||
Njikwa okpomọkụ | Njikwa akpaaka nke okpomọkụ condensing/igirigi ebe okpomọkụ | ||||||||
Nchekwa voltaji dị elu | Ihe mmetụta okpomọkụ | ||||||||
Nchekwa voltaji dị ala | Ihe mmetụta okpomọkụ na nchebe ọgụgụ isi inductive | ||||||||
Ịchekwa ike | KG | 34 | 42 | 50 | 63 | 73 | 85 | 94 | |
Akụkụ | L | 480 | 520 | 640 | 700 | 770 | 770 | 800 | |
W | 380 | 410 | 520 | 540 | 590 | 590 | 610 | ||
H | 665 | 725 | 850 | 950 | 990 | 990 | 1030 |
1. Nchekwa ike:
Aluminom alloy atọ n'ime otu onye na-eme mgbanwe okpomọkụ na-ebelata mfu usoro nke ike jụrụ oyi ma na-emezigharị nke ike jụrụ oyi. N'okpuru otu ikike nhazi ahụ, a na-ebelata ike ntinye nke ihe nlereanya a site na 15-50%
2. Oke arụmọrụ:
Igwe ọkụ na-ekpo ọkụ na-ejikọta ya na ntụ ntụ ntụ iji mee ka ikuku na-ekpo ọkụ na-agbanwe ọkụ n'ime ya, na ngwaọrụ nkewa nke steam-mmiri na-eji igwe anaghị agba nchara mee ka nkewa mmiri ga-adịwanye mma.
3. ọgụgụ isi:
Multi-channel okpomọkụ na nlekota nlekota oru, ezigbo oge ngosi nke igirigi pointer, na-akpaghị aka ndekọ nke chịkọbara oge na-agba ọsọ, ọrụ nchọpụta onwe, ngosi nke koodu mkpu kwekọrọ ekwekọ, na akpaka nchedo akụrụngwa.
4. Nchekwa gburugburu:
Na nzaghachi na International Montreal Agreement, usoro a nke ụdị niile na-eji R134a na R410a refrigerants gburugburu ebe obibi, nke ga-eme ka efu na-emebi ikuku ma gboo mkpa nke ahịa mba ụwa.
5. Ụkwụ:
Ejiri valvụ mgbasawanye nrụgide mgbe niile dị ka ọkọlọtọ, yana njikwa okpomọkụ nwere ọgụgụ isi dị ka ọkọlọtọ. N'ime nyocha ụlọ nyocha, mgbe ikuku ikuku na-erute 65 Celsius C yana ọnọdụ okpomọkụ ruru 42 Celsius C, ọ ka na-agba ọsọ nke ọma. N'otu oge ahụ, a kwadebere ya na okpomọkụ na nrụgide mgbochi mgbochi mgbochi okpukpu abụọ. Mgbe ị na-echekwa ike, ọ na-agbatị ndụ ọrụ nke akụrụngwa.
1. Iji R407C refrigerant gburugburu ebe obibi, nchekwa ike ndụ ndụ;
2. Aluminom alloy atọ-na-otu efere okpomọkụ mgbanwe imewe, ọ dịghị mmetọ, elu arụmọrụ na dị ọcha;
3. Usoro njikwa dijitalụ nwere ọgụgụ isi, nchebe gburugburu;
4. Akwa kpọmkwem akpaka ike njikwa valvụ, arụ ọrụ kwụsiri ike na ntụkwasị obi;
5. Ọrụ nchọpụta onwe onye, ngosipụta nhụsianya nke koodu mkpu;
6. Ngosipụta oge igirigi n'ezie, àgwà nke gas gwụchara na ile anya;
7. Soro ụkpụrụ CE.